Please check below to view our current rates. We accept tee times one week in advance, so call right away to receive the tee time you desire. The course is also available for private golf outings. To book a tee time or inquire about a golf outing, please call the pro shop at 215-639-5556 ext.1. or book a tee time online
In-Season Rates: Effective November 4, 2024
Monday – Friday | Ride | Walk |
Guest | $50 | $35 |
Resident | $45 | $30 |
Senior (60+) | $45 | $30 |
Senior and Resident | $36 | $25 |
Weekends | Ride | Walk |
Guest | $60 | $40 |
Resident | $55 | $35 |
Senior (60+) | N/A | N/A |
Senior and Resident | N/A | N/A |
Weekend Afternoons | Ride | Walk |
Guest | $42 | $25 |
Junior | $20 | $20 |
Senior (60+) | $45 | $30 |
Senior and Resident | $36 | $25 |
Twilight (Weekdays after 2pm/Weekends after 3pm) | Ride | Walk |
Guest | $37 | $25 |
Resident | N/A | N/A |
9 Hole Rates | Ride | Walk |
Guest | $35 | $25 |
Resident | N/A | N/A |
Senior (60+) | N/A | N/A |
Senior and Resident | N/A | N/A |
Junior Rates (Age 17 and below) | Ride | Walk |
Guest – Weekday | N/A | $20 |
9 Holes | N/A | N/A |
18 Holes | N/A | N/A |
*****Juniors must have a valid drivers license in order to drive golf cart*****
*****Seniors and Residents must show Photo ID*****